Extract from the Reporting Accountant’s Report Forecast Profit and Loss for the year ending 31st December … |
| 2007 N’000 |
2008 N’000 |
2009 N’000 | |
| Investment Income | 120,300 | 160,133 | 192,540 |
| Dividend Income | 20,450 | 32,000 | 55,230 |
| Real Estate Income | 30,600 | 50,600 | 72,331 |
| 171,350 | 265,133 | 320,101 | |
| Other Income | 16,000 | 32,000 | 42,331 |
| Gross Income | 187,350 | 247,733 | 362,432 |
| Brokerage Commission | 4,112 | 6,893 | 7,894 |
| Operation Expenses | 163,850 | 151,320 | 164,820 |
| Total Expenses | 167,692 | 158,213 | 172,714 |
| Net Profit | 19,388 | 84,520 | 189,718 |
| Earning Per N0.5 Share | 2k | 9k | 18k |
| Dividend Per Share | - | - | 10k |
| Net Profit | 19,388 | 84,520 | 189,718 |
| Earning Per N0.5 Share | 2k | 9k | 18k |
| Extract from the Reporting Accountant’s Report | |||
| Year end 31st December | 2007 N’000 |
2008 N’000 |
2009 N’000 |
| TOTAL ASSETS | 1,649,235 | 1,730,650 | 1,862,148 |
| NET ASSETS | 1,319,388 | 1,384,520 | 1,489,718 |
<- Back to BIDCO Home |
